Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- October 7, 2026TheatersLimited
- October 8, 2026Theaters
- October 9, 2026Theaters
- Pan's Labyrinth20th AnniversaryLimited
- 9 to 52026 Re-releaseLimited
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
Latest Dailies
| Resident Evil | $2,301,587 |
| Primetime | $1,735,579 |
| Heart of the Beast | $1,653,095 |
| Avengers Endgame: Encore | $1,207,422 |
| Forgotten Island | $885,325 |
| Resident Evil | $1,781,026 |
| Heart of the Beast | $1,357,936 |
| Primetime | $1,336,396 |
| Avengers Endgame: Encore | $692,265 |
| Forgotten Island | $556,745 |
| Verity | $15,101,741 |
| Resident Evil | $3,625,000 |
| Digger | $3,400,000 |
| Heart of the Beast | $3,150,000 |
| Primetime | $2,494,628 |
| Verity | $10,009,734 |
| Resident Evil | $5,425,000 |
| Heart of the Beast | $4,670,000 |
| Forgotten Island | $3,270,000 |
| Primetime | $3,145,975 |
| Verity | $7,507,300 |
| Resident Evil | $3,450,000 |
| Heart of the Beast | $3,180,000 |
| Primetime | $2,359,482 |
| Forgotten Island | $2,290,000 |
Latest Weekend: Oct 2-4
| 1 | Verity | $32.6M | true | true |
| 2 | Resident Evil | $12.5M | false | true |
| 3 | Heart of the Beast | $11.0M | false | true |
| 4 | Primetime | $8.0M | false | true |
| 5 | Digger | $8.0M | true | true |
Recent Release Date Changes
| Grandgear | Wide | New | → | Jan 14, 2028 |
| 24 Jump Street | Wide | New | → | Dec 10, 2027 |
| Treasure Island | Wide | New | → | Nov 11, 2027 |
| Narcs | Wide | New | → | Aug 20, 2027 |
| The Surgeon | Wide | New | → | Apr 2, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $954.5M | - |
| 2 | The Odyssey | $620.5M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.8B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |






