Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- October 4, 2026TheatersNinja Scroll2026 4K Remastered Re-releaseLimited
- October 7, 2026TheatersLimited
- Limited
- October 8, 2026Theaters
- October 9, 2026Theaters
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Pan's Labyrinth20th AnniversaryLimited
- 9 to 52026 Re-releaseLimited
Latest Dailies
| Resident Evil | $2,096,778 |
| Primetime | $1,772,446 |
| Avengers Endgame: Encore | $1,720,435 |
| Heart of the Beast | $1,602,392 |
| Forgotten Island | $711,915 |
| Resident Evil | $3,026,409 |
| Heart of the Beast | $2,743,215 |
| Primetime | $2,410,527 |
| Avengers Endgame: Encore | $2,100,220 |
| Forgotten Island | $1,270,210 |
| Resident Evil | $2,301,587 |
| Primetime | $1,735,579 |
| Heart of the Beast | $1,653,095 |
| Avengers Endgame: Encore | $1,207,422 |
| Forgotten Island | $885,325 |
| Resident Evil | $1,781,026 |
| Heart of the Beast | $1,357,936 |
| Primetime | $1,336,396 |
| Avengers Endgame: Encore | $692,265 |
| Forgotten Island | $556,745 |
| Verity | $15,102,000 |
| Resident Evil | $3,625,000 |
| Digger | $3,400,000 |
| Heart of the Beast | $3,150,000 |
| Primetime | $2,494,628 |
Latest Weekend: Sep 25-27
| 1 | Avengers Endgame: Encore 2026 Re-release |
$26.1M | true | false |
| 2 | Resident Evil | $23.0M | false | false |
| 3 | Heart of the Beast | $20.0M | true | false |
| 4 | Primetime | $18.8M | true | false |
| 5 | Forgotten Island | $13.0M | true | false |
Recent Release Date Changes
| Grandgear | Wide | New | → | Jan 14, 2028 |
| 24 Jump Street | Wide | New | → | Dec 10, 2027 |
| Treasure Island | Wide | New | → | Nov 11, 2027 |
| Narcs | Wide | New | → | Aug 20, 2027 |
| The Surgeon | Wide | New | → | Apr 2, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $952.6M | - |
| 2 | The Odyssey | $619.5M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.8B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |






