Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- September 24, 2026TheatersLimited
- September 25, 2026Theaters
- Avengers: Endgame2026 Re-releaseLimited
- Limited
- Limited
- Wide
- Limited
- Wide
- Wide
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- September 26, 2026TheatersPrincess MononokeStudio Ghibli Fest 2026Limited
Latest Dailies
| Resident Evil | $26,227,502 |
| Practical Magic 2 | $3,298,957 |
| Spider-Man: Brand New Day | $1,539,828 |
| The Odyssey | $1,359,530 |
| The Weight | $1,200,767 |
| Resident Evil | $20,015,762 |
| Practical Magic 2 | $5,110,128 |
| Spider-Man: Brand New Day | $2,941,370 |
| The Odyssey | $2,007,480 |
| Coyote vs. Acme | $1,942,457 |
| Resident Evil | $13,909,614 |
| Practical Magic 2 | $3,749,771 |
| Spider-Man: Brand New Day | $1,933,961 |
| The Odyssey | $1,586,945 |
| Coyote vs. Acme | $1,452,249 |
| Resident Evil | $5,305,537 |
| Practical Magic 2 | $951,818 |
| The Odyssey | $773,825 |
| Spider-Man: Brand New Day | $621,075 |
| Coyote vs. Acme | $537,258 |
| Resident Evil | $6,902,495 |
| Practical Magic 2 | $1,465,203 |
| The Odyssey | $803,080 |
| Spider-Man: Brand New Day | $663,852 |
| Coyote vs. Acme | $578,005 |
Latest Weekend: Sep 18-20
| 1 | Resident Evil | $60.2M | true | false |
| 2 | Practical Magic 2 | $12.2M | false | false |
| 3 | Spider-Man: Brand New Day | $6.4M | false | false |
| 4 | The Odyssey | $5.0M | false | false |
| 5 | Coyote vs. Acme | $4.4M | false | false |
Recent Release Date Changes
| Treasure Trekkers | Wide | New | → | Oct 9, 2026 |
| Treasure Trekkers | Limited | Oct 9, 2026 | → | Removed |
| Zero A.D.: The Birth of Christ | Limited | New | → | Dec 11, 2026 |
| Who Moves America | Wide | New | → | Sep 24, 2026 |
| The History of Concrete | Limited | Aug 18, 2026 | → | Sep 18, 2026 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $945.7M | - |
| 2 | The Odyssey | $611.4M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.7B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |






