Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- September 9, 2026TheatersLimited
- Limited
- September 10, 2026TheatersThe Passion of the Christ2026 Re-releaseLimited
- September 11, 2026TheatersLimited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Wide
- Limited
- Limited
- September 12, 2026Theaters
- September 15, 2026Theaters
- September 18, 2026Theaters
- Limited
- Limited
- Limited
- Limited
- Limited
Latest Dailies
| The Odyssey | $1,869,930 |
| Spider-Man: Brand New Day | $1,635,304 |
| Coyote vs. Acme | $1,286,627 |
| Insidious: Out of the Further | $814,472 |
| Buddy | $713,169 |
| Spider-Man: Brand New Day | $3,875,000 |
| The Odyssey | $3,090,000 |
| By Any Means | $2,670,000 |
| Coyote vs. Acme | $2,623,916 |
| Cars | $2,200,000 |
| Spider-Man: Brand New Day | $6,980,000 |
| The Odyssey | $4,770,000 |
| Coyote vs. Acme | $4,469,060 |
| By Any Means | $2,435,000 |
| Insidious: Out of the Further | $2,435,000 |
| Spider-Man: Brand New Day | $7,320,000 |
| The Odyssey | $5,190,000 |
| Coyote vs. Acme | $4,876,029 |
| Insidious: Out of the Further | $2,420,000 |
| By Any Means | $2,395,000 |
| Spider-Man: Brand New Day | $5,325,000 |
| The Odyssey | $4,250,000 |
| Coyote vs. Acme | $3,901,538 |
| By Any Means | $1,800,000 |
| Cars | $1,600,000 |
Latest Weekend: Sep 4-6
| 1 | Spider-Man: Brand New Day | $18.2M | false | false |
| 2 | The Odyssey | $13.1M | false | true |
| 3 | Coyote vs. Acme | $12.0M | false | false |
| 4 | By Any Means | $7.5M | true | true |
| 5 | Insidious: Out of the Further | $6.5M | false | false |
Recent Release Date Changes
| Who Moves America | Wide | New | → | Sep 24, 2026 |
| The History of Concrete | Limited | Aug 18, 2026 | → | Sep 18, 2026 |
| Sense and Sensibility | Wide | New | → | Oct 16, 2026 |
| The Batman: Part II | Wide | New | → | Feb 18, 2028 |
| Untitled Daniels/Universal Event Film | Limited | Aug 6, 2027 | → | Nov 19, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $923.3M | - |
| 2 | The Odyssey | $589.1M | - |
| 3 | Toy Story 5 | $480.0M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.4B | - |
| 2 | The Odyssey | $1.6B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |







