Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Latest Dailies
| Spider-Man: Brand New Day | $5,468,937 |
| The Odyssey | $3,275,755 |
| The End of Oak Street | $1,290,321 |
| PAW Patrol: The Dino Movie | $1,065,749 |
| Toy Story 5 | $226,008 |
| Insidious: Out of the Further | $10,675,888 |
| Spider-Man: Brand New Day | $9,880,507 |
| The Odyssey | $5,091,205 |
| Mutiny | $2,876,595 |
| The End of Oak Street | $2,325,722 |
| Spider-Man: Brand New Day | $16,916,335 |
| Insidious: Out of the Further | $8,674,923 |
| The Odyssey | $8,110,460 |
| PAW Patrol: The Dino Movie | $4,107,060 |
| The End of Oak Street | $3,815,397 |
| Spider-Man: Brand New Day | $12,203,313 |
| The Odyssey | $6,507,415 |
| Insidious: Out of the Further | $5,755,209 |
| PAW Patrol: The Dino Movie | $2,976,499 |
| The End of Oak Street | $2,610,136 |
| Spider-Man: Brand New Day | $3,498,996 |
| The Odyssey | $2,611,785 |
| Insidious: Out of the Further | $2,101,444 |
| The End of Oak Street | $768,158 |
| PAW Patrol: The Dino Movie | $683,739 |
Latest Weekend: Aug 21-23
| 1 | Spider-Man: Brand New Day | $39.0M | false | false |
| 2 | Insidious: Out of the Further | $25.1M | true | false |
| 3 | The Odyssey | $19.7M | false | false |
| 4 | PAW Patrol: The Dino Movie | $9.2M | false | false |
| 5 | The End of Oak Street | $8.8M | false | false |
Recent Release Date Changes
| Untitled Daniels/Universal Event Film | Limited | Aug 6, 2027 | → | Nov 19, 2027 |
| Margie Claus | Limited | Nov 5, 2027 | → | Nov 12, 2027 |
| Dune: Part Three | Wide | Dec 17, 2026 | → | Dec 18, 2026 |
| The Batman: Part II | Limited | Oct 1, 2027 | → | Feb 18, 2028 |
| Cliffhanger | Wide | Aug 28, 2026 | → | Feb 24, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $858.4M | - |
| 2 | The Odyssey | $541.9M | - |
| 3 | Toy Story 5 | $478.0M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.2B | - |
| 2 | The Odyssey | $1.5B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |







