Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- August 16, 2026TheatersPoint Break35th AnniversaryLimited
- August 17, 2026TheatersLimited
- August 18, 2026TheatersLimited
- The Texas Chain Saw MassacreTexas Chain Saw Day 2026Limited
- Limited
- August 20, 2026TheatersLimited
- August 21, 2026TheatersWide
- Limited
- Limited
- Wide
- Wide
- Limited
- Limited
- Limited
- Limited
- Wide
- August 22, 2026TheatersCastle in the Sky40th Anniversary – Studio Ghibli Fest 2026Limited
- August 23, 2026Theaters
- Limited
- August 25, 2026Theaters
- August 26, 2026TheatersLimited
- August 28, 2026TheatersWide
- Limited
Latest Dailies
| Spider-Man: Brand New Day | $16,685,732 |
| The Odyssey | $5,174,235 |
| Toy Story 5 | $606,977 |
| Minions & Monsters | $562,460 |
| One Night Only | $551,325 |
| Spider-Man: Brand New Day | $20,037,431 |
| The Odyssey | $5,601,065 |
| One Night Only | $845,060 |
| Toy Story 5 | $832,926 |
| Minions & Monsters | $803,070 |
| Spider-Man: Brand New Day | $13,513,702 |
| The Odyssey | $4,938,010 |
| Toy Story 5 | $597,994 |
| One Night Only | $542,795 |
| Minions & Monsters | $539,860 |
| Spider-Man: Brand New Day | $11,251,891 |
| The Odyssey | $4,382,015 |
| Toy Story 5 | $431,742 |
| One Night Only | $412,840 |
| Minions & Monsters | $366,770 |
| Spider-Man: Brand New Day | $19,000,000 |
| The End of Oak Street | $8,050,000 |
| PAW Patrol: The Dino Movie | $7,350,000 |
| The Odyssey | $6,500,000 |
| Katseye: Wild Hearts | $2,200,000 |
Latest Weekend: Aug 7-9
| 1 | Spider-Man: Brand New Day | $144.3M | false | false |
| 2 | The Odyssey | $31.7M | false | false |
| 3 | One Night Only | $5.5M | true | false |
| 4 | Toy Story 5 | $4.2M | false | false |
| 5 | Super Troopers 3 | $4.0M | true | false |
Recent Release Date Changes
| The Great Beyond | Wide | New | → | Oct 1, 2027 |
| The Great Beyond | Limited | Nov 13, 2026 | → | Oct 1, 2027 |
| The Blair Witch Project Reboot | Wide | Sep 24, 2026 | → | Sep 24, 2027 |
| The Blair Witch Project Reboot | Limited | New | → | Sep 24, 2027 |
| Possession | Wide | New | → | Jun 11, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $734.8M | - |
| 2 | The Odyssey | $488.0M | - |
| 3 | Toy Story 5 | $473.8M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $1.8B | - |
| 2 | The Odyssey | $1.1B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |







