Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- July 21, 2026TheatersNeon Genesis Evangelion: Death & Rebirth2026 Re-releaseLimited
- July 22, 2026TheatersNeon Genesis Evangelion: The End of Evangelion2026 Re-releaseLimited
- Limited
- July 23, 2026Theaters
- July 24, 2026TheatersLimited
- Limited
- Limited
- Manhunter2026 Re-releaseLimited
- White Nights2026 Re-releaseLimited
- Limited
- Limited
- Limited
- Limited
- July 26, 2026TheatersThe Fifth Element2026 Re-releaseLimited
- July 28, 2026TheatersLimited
- July 29, 2026TheatersLimited
- July 30, 2026Theaters
- July 31, 2026TheatersLimited
- Boyhood12th AnniversaryLimited
- Hell's Highway: The True Story of Highway Safety Films2026 Re-releaseLimited
- Limited
- Welcome II the Terrordome2026 Re-releaseLimited
Latest Dailies
| Moana | $4,342,380 |
| Minions & Monsters | $3,160,435 |
| Toy Story 5 | $2,715,354 |
| Evil Dead Burn | $1,217,353 |
| Young Washington | $885,005 |
| Moana | $3,840,947 |
| Minions & Monsters | $3,238,645 |
| Toy Story 5 | $2,796,645 |
| Evil Dead Burn | $998,097 |
| Young Washington | $798,129 |
| The Odyssey | $50,977,435 |
| Moana | $5,726,222 |
| Minions & Monsters | $4,403,175 |
| Toy Story 5 | $4,288,622 |
| Evil Dead Burn | $1,489,884 |
| The Odyssey | $41,735,485 |
| Moana | $7,662,569 |
| Toy Story 5 | $6,019,610 |
| Minions & Monsters | $5,905,965 |
| Evil Dead Burn | $1,984,007 |
| The Odyssey | $30,789,980 |
| Moana | $4,548,827 |
| Toy Story 5 | $3,451,846 |
| Minions & Monsters | $3,292,095 |
| Evil Dead Burn | $1,260,042 |
Latest Weekend: Jul 17-19
| 1 | The Odyssey | $123.5M | true | false |
| 2 | Moana | $17.9M | false | false |
| 3 | Toy Story 5 | $13.8M | false | false |
| 4 | Minions & Monsters | $13.6M | false | false |
| 5 | Evil Dead Burn | $4.7M | false | false |
Recent Release Date Changes
| Tony | Wide | New | → | Aug 21, 2026 |
| The Marching Band | Wide | Aug 21, 2026 | → | Aug 28, 2026 |
| Wife and Dog | Wide | Oct 23, 2026 | → | Feb 19, 2027 |
| The Nightingale | Wide | Feb 12, 2027 | → | Mar 19, 2027 |
| Godzilla Minus Zero | Wide | New | → | Nov 6, 2026 |
Top 2026 Movies
| 1 | Toy Story 5 | $429.9M | - |
| 2 | The Super Mario Galaxy Movie | $429.8M | - |
| 3 | Michael | $372.2M | - |
| 4 | Project Hail Mary | $344.1M | - |
| 5 | Obsession | $258.4M | - |
Worldwide 2026
| 1 | The Super Mario Galaxy Movie | $1.0B | - |
| 2 | Michael | $1.0B | - |
| 3 | Toy Story 5 | $957.5M | - |
| 4 | The Devil Wears Prada 2 | $690.3M | - |
| 5 | Project Hail Mary | $684.0M | - |







