Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- July 20, 2026TheatersLimited
- July 21, 2026TheatersNeon Genesis Evangelion: Death & Rebirth2026 Re-releaseLimited
- July 22, 2026TheatersNeon Genesis Evangelion: The End of Evangelion2026 Re-releaseLimited
- Limited
- July 23, 2026Theaters
- July 24, 2026TheatersWhite Nights2026 Re-releaseLimited
- Limited
- Limited
- Limited
- Manhunter2026 Re-releaseLimited
- Limited
- Limited
- Limited
- Limited
- July 26, 2026TheatersThe Fifth Element2026 Re-releaseLimited
- July 28, 2026TheatersLimited
- July 29, 2026TheatersLimited
- July 30, 2026Theaters
- July 31, 2026TheatersBoyhood12th AnniversaryLimited
- Limited
- Limited
- Welcome II the Terrordome2026 Re-releaseLimited
Latest Dailies
| Moana | $11,192,694 |
| Minions & Monsters | $6,716,450 |
| Toy Story 5 | $6,077,422 |
| Evil Dead Burn | $3,150,136 |
| Young Washington | $2,156,482 |
| Moana | $4,448,262 |
| Minions & Monsters | $2,816,560 |
| Toy Story 5 | $2,470,160 |
| Evil Dead Burn | $1,395,624 |
| Young Washington | $863,227 |
| Moana | $7,306,997 |
| Minions & Monsters | $4,645,460 |
| Toy Story 5 | $3,855,926 |
| Evil Dead Burn | $1,838,426 |
| Young Washington | $1,233,009 |
| Moana | $4,342,380 |
| Minions & Monsters | $3,160,435 |
| Toy Story 5 | $2,715,354 |
| Evil Dead Burn | $1,217,353 |
| Young Washington | $885,005 |
| Moana | $3,840,947 |
| Minions & Monsters | $3,238,645 |
| Toy Story 5 | $2,796,645 |
| Evil Dead Burn | $998,097 |
| Young Washington | $798,129 |
Latest Weekend: Jul 10-12
| 1 | Moana | $43.1M | true | false |
| 2 | Minions & Monsters | $21.2M | false | false |
| 3 | Toy Story 5 | $19.0M | false | false |
| 4 | Evil Dead Burn | $13.7M | true | false |
| 5 | Young Washington | $6.9M | false | false |
Recent Release Date Changes
| Tony | Wide | New | → | Aug 21, 2026 |
| The Marching Band | Wide | Aug 21, 2026 | → | Aug 28, 2026 |
| Wife and Dog | Wide | Oct 23, 2026 | → | Feb 19, 2027 |
| The Nightingale | Wide | Feb 12, 2027 | → | Mar 19, 2027 |
| Godzilla Minus Zero | Wide | New | → | Nov 6, 2026 |
Top 2026 Movies
| 1 | The Super Mario Galaxy Movie | $429.8M | - |
| 2 | Toy Story 5 | $416.1M | - |
| 3 | Michael | $372.1M | - |
| 4 | Project Hail Mary | $344.1M | - |
| 5 | Obsession | $256.0M | - |
Worldwide 2026
| 1 | The Super Mario Galaxy Movie | $1.0B | - |
| 2 | Michael | $980.5M | - |
| 3 | Toy Story 5 | $891.4M | - |
| 4 | The Devil Wears Prada 2 | $688.2M | - |
| 5 | Project Hail Mary | $684.0M | - |







