Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- July 17, 2026Theaters
- Limited
- Wide
- Take Care of My Cat2026 Re-releaseLimited
- Limited
- Limited
- July 21, 2026TheatersNeon Genesis Evangelion: Death & Rebirth2026 Re-releaseLimited
- July 22, 2026TheatersLimited
- Neon Genesis Evangelion: The End of Evangelion2026 Re-releaseLimited
- July 23, 2026Theaters
- July 24, 2026TheatersLimited
- White Nights2026 Re-releaseLimited
- Limited
- Limited
- Limited
- Manhunter2026 Re-releaseLimited
- Limited
- Limited
- Limited
- July 26, 2026TheatersThe Fifth Element2026 Re-releaseLimited
- July 28, 2026TheatersLimited
- July 29, 2026TheatersLimited
- July 30, 2026Theaters
Latest Dailies
| Minions & Monsters | $5,859,455 |
| Toy Story 5 | $4,477,111 |
| Young Washington | $1,691,939 |
| Supergirl | $1,187,872 |
| Obsession | $1,113,245 |
| Minions & Monsters | $4,742,065 |
| Toy Story 5 | $3,911,730 |
| Young Washington | $1,416,311 |
| Obsession | $871,380 |
| Supergirl | $866,011 |
| Moana | $18,000,000 |
| Evil Dead Burn | $6,700,000 |
| Minions & Monsters | $6,660,000 |
| Toy Story 5 | $5,700,000 |
| The Invite | $2,472,369 |
| Moana | $13,500,000 |
| Minions & Monsters | $7,690,000 |
| Toy Story 5 | $7,100,000 |
| Evil Dead Burn | $4,000,000 |
| Young Washington | $2,598,400 |
| Moana | $11,500,000 |
| Minions & Monsters | $6,150,000 |
| Toy Story 5 | $5,700,000 |
| Evil Dead Burn | $3,000,000 |
| Young Washington | $1,701,951 |
Latest Weekend: Jul 10-12
| 1 | Moana | $43.0M | true | true |
| 2 | Minions & Monsters | $20.5M | false | true |
| 3 | Toy Story 5 | $18.5M | false | true |
| 4 | Evil Dead Burn | $13.7M | true | true |
| 5 | Young Washington | $6.4M | false | true |
Recent Release Date Changes
| Wife and Dog | Wide | Oct 23, 2026 | → | Feb 19, 2027 |
| The Nightingale | Wide | Feb 12, 2027 | → | Mar 19, 2027 |
| Godzilla Minus Zero | Wide | New | → | Nov 6, 2026 |
| Nika & Madison | Limited | New | → | Aug 28, 2026 |
| Terrestrial | Limited | Jul 31, 2026 | → | Aug 14, 2026 |
Top 2026 Movies
| 1 | The Super Mario Galaxy Movie | $429.8M | - |
| 2 | Toy Story 5 | $403.8M | - |
| 3 | Michael | $371.9M | - |
| 4 | Project Hail Mary | $344.1M | - |
| 5 | Obsession | $253.3M | - |
Worldwide 2026
| 1 | The Super Mario Galaxy Movie | $1.0B | - |
| 2 | Michael | $1.0B | - |
| 3 | Toy Story 5 | $879.1M | - |
| 4 | The Devil Wears Prada 2 | $688.2M | - |
| 5 | Project Hail Mary | $683.8M | - |







